Trends in Engineering Enrolment and Degrees Awarded 2011-2015
Message from the Chief Executive Officer
The Enrolment and Degrees Awarded Report highlights strong growth in the number of students pursuing an engineering education.
During the 2015 academic year, undergraduate enrolment continued to increase and demonstrated strong growth in the number of students pursuing an engineering education. Undergraduate enrolment increased a total of 24 per cent from 2011, reaching a total of 81,287 students in 2015. From the 2014 academic year, undergraduate enrolment increased six per cent while postgraduate enrolment increased seven per cent, to reach 24,421 students.
Canadian engineering programs continue to be a popular choice for international students. In 2015, the total number of undergraduate international students reached 13,001, accounting for 19 per cent of all undergraduate enrolments. It is encouraging to see that the number of degrees awarded continues to grow along with student enrolment. A total of 14,577 degrees were awarded to undergraduate students in 2015, a hefty 24 per cent increase from 2011. There were also 7,678 master’s degrees awarded in 2015, reflecting an increase of 23 per cent from 2014 and a 72 per cent from 2011. The number of doctoral degrees awarded followed similar trends, increasing three per cent from 2014 and 37 per cent from 2011.
For the first time, Engineers Canada collected information in 2016 regarding Indigenous students’ enrolment and degrees awarded. In 2015, less than one per cent of undergraduate students identified as Indigenous. Like the population of women in engineering programs, Indigenous peoples are significantly underrepresented. We will continue to track this information in the coming years to identify trends in Indigenous enrolment and degrees awarded.
Kim Allen, MBA, FCAE, FEC, P.Eng.
Chief Executive Officer
Engineers Canada
Acknowledgements
Engineers Canada gratefully acknowledges the contribution of data and information from the deans and associate deans of the engineering and applied science faculties at Canadian higher education institutions.
Cover Image Credit: University of Waterloo Faculty of Engineering/Jonathan Bielaski. Report By: Stefanie Wlotzki
Foreword
Each year, Engineers Canada gathers data on student enrolment and graduations from Canada’s higher education institutions. This report analyzes trends in engineering student enrolment within accredited engineering programs across the nation.
Understanding these trends enables Engineers Canada and other members of the profession to:
- Compare patterns in the changing number of students who enrol in and graduate from the various engineering programs offered in the provinces
- Assess the number of women, Indigenous peoples and international students who are pursuing engineering and education
- Exchange pertinent information about similar and distinctly different trends across disciplines and institutions
Introduction
The Engineering Enrolment and Degrees Awarded Report is an annual examination of Canada's undergraduate and postgraduate engineering programs that evaluates trends in part- and full-time student enrolment and degrees awarded over a five-year period. In 2015, 49 universities provided information on their enrolment, programs and degrees awarded.
The results highlight enrolment trends by discipline and institution, as well as the number of undergraduate and postgraduate degrees awarded each year. These results reveal trends specific to discipline, education and gender, as well as the number of engineering graduates available to enter the labour market, international students’ participation in Canadian engineering education, and students studying in co-op programs. Enrolment trends in undergraduate, master’s and doctoral levels are compared, along with men and women studying and graduating from engineering programs. In 2016, a series of questions regarding Indigenous peoples’ enrolment and graduation from engineering programs was piloted and results are presented in this report. Engineers Canada plans to continue this data collection in coming years to be able to identify emerging trends.
Data is provided by higher education institutions to Engineers Canada. Engineers Canada compiles the information in this report. Findings are then shared with Engineers Canada’s stakeholders and with the public.
Undergraduate student enrolment and degrees awarded
Undergraduate student enrolment
Undergraduate enrolment in accredited engineering programs has increased six per cent since 2014, and 24 per cent from 2011. In 2015, enrolment reached a total of 81,287 students in accredited engineering programs across Canada.
Chart 1.1 shows undergraduate enrolment in engineering programs, including students enrolled in unaccredited programs. The number of undergraduate engineering students in both accredited and unaccredited programs totaled 82,240 in 2015. This reflects an increase of seven per cent from 2014.
For more detailed data tabulations corresponding to each chart, refer to Appendix A.
Undergraduate enrolment by program
Chart 1.2 illustrates the trends occurring in enrolment by program. Mechanical, civil and electrical engineering programs continue to have the highest shares of enrolment with 22 per cent, 16 per cent and 15 per cent, respectively; however, these are not thefastest growing programs.
As shown in Chart 1.3, undergraduate enrolment in biosystems, software and mining or mineral engineering programs continue to grow the fastest, with an increase of 117 per cent, 85 per cent and 52 per cent, respectively, between 2011 and 2015. By contrast, enrolment in Year One/Two Common engineering programs continues to remain below 2011 levels, declining14 per centsince 2011. However, it did see a 17 per cent increase in enrolment in 2015.
Undergraduate enrolment by province
Ontario continues to be the province with the highest proportion of undergraduate enrolment, making up 44 per cent of total enrolment, an increase of five per cent from 2014. Following Ontario, Quebec makes up 26 per cent of undergraduate enrolment, rising six per cent from 2014. Since 2011, Ontario and Quebec are growing the fastest, along with Manitoba, with increases of 30 per cent, 33 per cent and 32 per cent, respectively.
Unlike in 2014, when Alberta saw the largest decrease in year-to-year enrolment, in 2015, Alberta had the highest increase, with an increase of 26 per cent over 2014. Taking Alberta’s place as the province with the largest decrease, enrolment in New Brunswick’s engineering programs decreased by nine per cent from 2011 to 2015 and by three per cent from 2014 to 2015.
For the third year in a row, Newfoundland and Labrador continues to have the highest percentage of female undergraduates with 26 per cent, increasing from 24 per cent in 2014. Prince Edward Island continues to be the province with the lowest percentage of female enrolment, where they make up only 11 per cent of the undergraduate engineering student population.
International students are enrolling in undergraduate engineering programs in greater amounts in Ontario (42 per cent), Quebec (24 per cent) and British Columbia (10 per cent). This contrasts with last year’s enrolment, where international students were enrolling in the maritime provinces—Prince Edward Island, Nova Scotia and New Brunswick.
Undergraduate enrolment by gender
Female undergraduate enrolment follows similar trends with undergraduate student enrolment and continues to rise, reaching 16,297 undergraduate students, or 20 per cent of total enrolment, in 2015—a 12 per cent increase from 2014.
While the highest percentage of female undergraduate enrolment was in 2001, with 21 per cent of students, the percentages have been increasing at a rate about one per cent per year since 2008 (Chart 1.4). Should this trend continue, the percentage of female undergraduate students in 2016 should be on par with the 2001 numbers.
Chart 1.5 indicates that the top three disciplines with female enrolment are biosystems, environmental and geological engineering programs at 45 per cent, 41 per cent and 37 per cent, respectively. Even though these disciplines have the highest percentage of female enrolment, they do not have the highest female enrolment numbers. The civil (3,143), chemical (2,255) and mechanical (2,148) disciplines—have the largest female enrolment. The disciplines with the fewest number of females enrolled are computer, mechanical and software engineering at 12 per cent, or about 500 female students in each program.
As shown in Chart 1.6, there has been steady growth in female enrolment in disciplines from 2011 to 2015. The disciplines with the most cumulative growth are biosystems, with a growth of 153 per cent, and software engineering with a growth of 137 per cent. Conversely, not all disciplines are growing; the percentage difference from 2014 to 2015, particularly in mining or mineral engineering, environmental, and engineering physics, follow a different trend, with negative four per cent, negative one per cent and negative one per cent growth, respectively. These three disciplines saw smaller female enrolment numbers in 2015.
Undergraduate enrolment of international students
Chart 1.7 shows the number and proportion of international students, as well as the yearly growth in their enrolment. In 2015, the total number of international students accounts for 19 per cent of all undergraduate enrolments, reaching 13,001 students. This number is an important increase from 2014, when international student enrolment was at 15 per cent, or 11,354 students. Nonetheless, this growth rate is still significantly lower than from 2012 to 2013, where the increase in international students accounted for more than 39.9 percent of the overall increase in engineering student enrolment. Thus, the overall trend indicates a slowing rate of international students enrolling in Canadian undergraduate engineering programs.
Undergraduate degrees awarded
The number of undergraduate degrees awarded increased by 24 per cent from 2011, reaching 14,577 students in 2015. As shown in Chart 1.8, the program with the most undergraduate degrees awarded is mechanical engineering with 3,634 degrees in 2015. The fastest growing undergraduate degrees awarded, from 2011 to 2015 are software engineering degrees (73 per cent increase), biosystems engineering degrees (54 per cent increase) and industrial or manufacturing engineering degrees (51 per cent increase).
Similarly, Chart 1.9, which represents undergraduate degrees awarded to females, demonstrates that the number of degrees awarded to female undergraduates increased from 2011 to 2014. The percentage of females compared to males with undergraduate degrees has fluctuated throughout the five years presented in this report, with an average of 19 per cent of undergraduate degrees being awarded to females.
Chart 1.10 represents the trends of degrees awarded to international student and shows a steady increase, with nine per cent awarded in 2011 to international students and 13 per cent awarded in 2015.
Postgraduate enrolment and degrees awarded
Graduate student enrolment
Overall, postgraduate enrolment numbers increased seven per cent from 2014 to 2015 to 24,421 students. This is a dramatic increase compared to 2014 when the number of students enrolling declined 2.5 per cent from 2013 levels.
In 2015, master’s student enrolment increased while, in 2014, there was a decline at this level. The percentage of part-time master’s students continues to decline, only accounting for 12 per cent (1,812 students) of graduate students in 2015, compared to 19 per cent in 2011 (2,679).
Following the trends of master's degrees, both full- and part-time doctoral student enrolment increased from 2014 and from 2011 reaching a total of 9,570 students. Chart 2.1 illustrates the trends in part-time and full-time enrolment in master’s and doctoral programs.
Charts 2.2 and 2.3 illustrate enrolment trends in both master’s and doctoral programs. Electrical engineering continues to have the most students enrolled in both levels, with 3,645 and 2,423 students, respectively. At both the master’s and doctoral levels, computer engineering has had the largest growth in student enrolment, with 19 per cent and 34 per cent, respectively.
Conversely, doctoral enrolment in geological engineering has decreased the most since 2014, with a 67 per cent decrease. Materials and metallurgical engineering has decreased one per cent at the doctoral level. These trends are shown in Chart 2.4.
Postgraduate enrolment by gender
Trends in postgraduate enrolment by gender continue to stay mostly unchanged from 2014. There continues to be a higher proportion of female postgraduate enrolment (24 per cent) than undergraduate enrolment (20 per cent). Different from 2014, however, are the programs with the highest percentage of female enrolment. Electrical engineering has the highest percentage of female postgraduate enrolment with 23 percent, followed by civil engineering with 17 per cent and chemical with 12 per cent.
Postgraduate enrolment by international students
At 12,742 students, international students continue to account for over half of total postgraduate enrolment (57 per cent), increasing four per cent from 2014. While international student enrolment continues to increase, Canadian student enrolment in Canadian engineering programs continues to decrease, declining by three percent from 2014. Chart 2.7 illustrates that the growth in postgraduate enrolment from previous years is entirely the result of the increase in international students’ postgraduate enrolment, as Canadian postgraduate enrolment has been decreasing steadily.
Postgraduate degrees awarded
In 2015, there were 7,678 master’s degrees awarded, reflecting an increase of 23 per cent from 2014 and a 72 per cent increase from 2011. Master’s degrees awarded to female students account for 25 per cent and are consistent with the average female master’s degree enrolment rate of 23 per cent over the five years covered in this report. Chart 2.8 reflects this consistency and does not indicate any difference in gender completion rates.
Shown in Chart 2.9, in 2015, there were 1,425 doctorates awarded, reflecting an increase of three per cent from 2014 and a 37 per cent increase from 2011. Female doctorates account for 22 per cent of total doctoral degrees awarded in 2015, which is consistent with the proportion of female doctoral students (22 per cent).
Chart 2.10 highlights the large increase in graduate degrees awarded to international students since 2011, in accordance with the large increase in international student postgraduate enrolment. Following similar trends to 2014, in 2015 the proportion of international student degrees awarded exceeded the average international student enrolment of 42 per cent over the five years and there were 3,985 international students that graduated.
Undergraduate enrolment of Indigenous peoples
In 2016, a series of questions regarding Indigenous peoples’ enrolment and graduation from engineering programs was piloted. Chart 3.1 illustrates the enrolment and graduation of Indigenous students from Canadian engineering programs. Engineers Canada plans to continue this data collection in coming years to be able to identify relevant trends.
A total of 22 post-secondary institutions responded. Three of those were unable to find the information required to respond to the survey questions. Because of the small sample size, the information that is provided on Indigenous student enrolment is only provided in aggregate form to assure anonymity.
There were a total of 337 Indigenous students who enrolled in undergraduate studies and 147 that enrolled in a post-graduate program. Indigenous peoples are 0.97 per cent of undergraduate enrolment and 0.76 per cent of post-graduate enrolment. Indigenous peoples make up more than 4.3 per cent of the Canadian population.
Faculty Members
As shown in Chart 3.2, faculty members decreased in 2015 by 0.1 per cent to 4,318. Female faculty members accounted for 14.6 per cent of all faculty members and increased one percent from 2014, but decreased by only one percent from 2011.
Appendix A
Data tabulations - engineering enrolment and degrees awarded
Data found in the following tables can also be downloaded in Excel format.
Undergraduate Enrolment (U)
- U.1. National
- U.2. Provincial
- U.3. Institutional
Undergraduate Degrees Awarded (UD)
- UD.1. National
- UD.2. Provincial
- UD.3. Institutional
Post-graduate Student Enrolment (G)
- G.1. National
- G.2. Provincial
- G.3. Institutional
Post-graduate Degrees Awarded (GD)
- GD.1. National
- GD.2. Provincial
- GD.3. Institutional
Faculty Members by Institution (F)
- F.1. Faculty Composition
Co-op, Internship and Professional Experience Programs (C)
- C.1. Industry Experience Options by Institutions
For 2007 and onwards, data are based on the average number of students enrolled over the fall, winter and summer terms.
School name and acronyms
In the Appendix section of this report, all university names, where appropriate, have been abbreviated. The chart shown below lists the complete name of the school and the abbreviated name that is used.
Complete School Name | Abbreviation |
---|---|
Acadia University | Acadia |
Alberta, University of | Alberta |
British Columbia Institute of Technology | BCIT |
British Columbia, University of | UBC |
British Columbia at Okanagan, University of | UBCO |
Calgary, The University of | Calgary |
Cape Breton, University College of | Cape Breton |
Carleton University | Carleton |
Concordia University | Concordia |
Conestoga College | Conestoga |
Dalhousie University | Dal |
École de technologie supérieure | ETS |
Guelph, University of | Guelph |
Lakehead University | Lakehead |
Laurentian University | Laurentian |
Laval, Université | Laval |
Manitoba, The University of | Manitoba |
McGill University | McGill |
McMaster University | McMaster |
Memorial University of Newfoundland | MUN |
Moncton, Université de | Moncton |
New Brunswick, University of | UNB |
Northern British Columbia, University of | UNBC |
Nova Scotia Agricultural College | NSAC |
Ottawa, University of | Ottawa |
Prince Edward Island, University of | UPEI |
Polytechnique, École | Polytechnique |
Québec à Chicoutimi, Université du | UQAC |
Québec à Montréal, Université du | UQAM |
Québec à Rimouski, Université du | UQAR |
Québec à Trois-Rivières, Université du | UQTR |
Québec en Abitibi-Témiscamingue, Université du | UQAT |
Québec en Outaouais, Université du | UQO |
Queen’s University | Queen's |
Regina, University of | Regina |
Royal Military College of Canada | RMC |
Ryerson University | Ryerson |
Saint Mary’s University | SMU |
Saskatchewan, University of | Saskatchewan |
Sherbrooke, Université de | Sherbrooke |
Simon Fraser University | SFU |
St. Francis Xavier University | StFX |
Toronto, University of | Toronto |
University of Ontario, Institute of Technology | UOIT |
Victoria, University of | Uvic |
Waterloo, University of | Waterloo |
Western Ontario, University of | Western |
Windsor, University of | Windsor |
York University | York |
Province Name | Abbreviation |
---|---|
Alberta | AB |
British Columbia | BC |
Manitoba | MB |
New Brunswick | NB |
Newfoundland and Labrador | NL |
Nova Scotia | NS |
Ontario | ON |
Prince Edward Island | PE |
Québec | QC |
Saskatchewan | SK |
Undergraduate Enrolment (U)
Discipline | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Biosystems | 719 | 1023 | 1080 | 1402 | 1558 |
Chemical | 5000 | 5517 | 5825 | 6076 | 6347 |
Civil | 10758 | 11681 | 11957 | 11974 | 12606 |
Computer | 3526 | 3520 | 3873 | 4105 | 4849 |
Electrical | 9727 | 10462 | 10556 | 11411 | 11778 |
Engineering Physics | 2786 | 2894 | 3081 | 3222 | 2887 |
Environmental | 1229 | 1440 | 1440 | 1444 | 1462 |
Geological | 604 | 667 | 730 | 761 | 786 |
Industrial or Manufacturing | 1766 | 1857 | 1959 | 2427 | 2513 |
Materials or Metallurgical | 824 | 805 | 886 | 793 | 1004 |
Mechanical | 13703 | 14489 | 15368 | 17091 | 18168 |
Mining or Mineral | 936 | 1046 | 1304 | 1431 | 1423 |
Software | 2222 | 2573 | 2974 | 3616 | 4114 |
Other | 3063 | 3649 | 3662 | 4215 | 4354 |
Year One/Two Common Year | 8605 | 7926 | 7642 | 6363 | 7438 |
TOTAL | 65468 | 69549 | 72338 | 76330 | 81287 |
Year | Total Enrolment | Women | Percent of total |
---|---|---|---|
1991 | 36,923 | 5,947 | 16.1 |
1992 | 40,068 | 6,659 | 16.6 |
1993 | 41,329 | 7,348 | 17.8 |
1994 | 40,709 | 7,436 | 18.3 |
1995 | 39,800 | 7,505 | 18.9 |
1996 | 40,667 | 7,659 | 18.8 |
1997 | 41,675 | 8,006 | 19.2 |
1998 | 43,487 | 8,391 | 19.3 |
1999 | 44,390 | 9,103 | 20.5 |
2000 | 46,610 | 9,460 | 20.3 |
2001 | 48,929 | 10,089 | 20.6 |
2002 | 52,024 | 10,350 | 19.9 |
2003 | 53,718 | 10,317 | 19.2 |
2004 | 54,361 | 9,901 | 18.2 |
2005 | 53,901 | 9,435 | 17.5 |
2006 | 52,484 | 9,235 | 17.6 |
2007 | 55,190 | 9,561 | 17.3 |
2008 | 56,596 | 9,695 | 17.1 |
2009 | 57,970 | 10,062 | 17.4 |
2010 | 61,505 | 10,915 | 17.7 |
2011 | 65,468 | 11,563 | 17.7 |
2012 | 69,549 | 12,609 | 18.1 |
2013 | 72,338 | 13,652 | 18.9 |
2014 | 76,330 | 14,527 | 19 |
2015 | 81,287 | 16,297 | 20 |
Discipline | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Biosystems | 277 | 439 | 450 | 603 | 700 |
Chemical | 1,686 | 1,826 | 1,920 | 2,067 | 2,255 |
Civil | 2,370 | 2,556 | 2,718 | 2,755 | 3,143 |
Computer | 360 | 355 | 416 | 478 | 587 |
Electrical | 1,185 | 1,297 | 1,367 | 1,471 | 1,591 |
Engineering Physics | 461 | 497 | 555 | 597 | 594 |
Environmental | 504 | 565 | 571 | 597 | 594 |
Geological | 221 | 245 | 268 | 280 | 291 |
Industrial or Manufacturing | 412 | 441 | 489 | 647 | 714 |
Materials or Metallurgical | 188 | 188 | 219 | 206 | 272 |
Mechanical | 1,367 | 1,502 | 1,672 | 1,882 | 2,148 |
Mining or Mineral | 168 | 186 | 191 | 226 | 216 |
Software | 216 | 253 | 330 | 413 | 511 |
Other | 518 | 657 | 722 | 843 | 912 |
Year One/Two Common Year | 1,630 | 1,600 | 1,764 | 1,462 | 1,769 |
TOTAL | 11,563 | 12,609 | 13,652 | 14,527 | 16,297 |
Institution | Program | 015 |
---|---|---|
Calgary | Energy Engineering | 48 |
Laurentian | Civil Engineering | 11 |
Laval | Génie industriel | 135 |
McGill | General Engineering | 58 |
UOIT | Energy Systems Engineering | 49 |
UQO | Génie électrique | 36 |
UVic | Biomedical Engineering | 65 |
UVic | Civil Engineering | 114 |
Waterloo | Biomedical Engineering | 69 |
York | Civil Engineering | 88 |
York | Electrical Engineering | 81 |
York | Mechanical Engineering | 92 |
York | Software Engineering | 61 |
York | Undeclared Major Engineering | 48 |
TOTAL | 953 |
Province | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
AB | 6,897 | 7,154 | 7,334 | 5,818 | 7,317 |
BC | 7,158 | 8,168 | 6,935 | 7,386 | 7,644 |
MB | 1,154 | 1,255 | 1,412 | 1,483 | 1,521 |
NB | 2,018 | 2,141 | 2,025 | 1,886 | 1,836 |
NL | 873 | 859 | 937 | 989 | 1,030 |
NS | 1,777 | 1,863 | 2,049 | 2,137 | 2,093 |
ON | 27,522 | 28,904 | 30,288 | 34,089 | 35,868 |
PE | 103 | 111 | 126 | 120 | 128 |
QC | 15,814 | 16,969 | 18,659 | 19,839 | 21,073 |
SK | 2,152 | 2,126 | 2,574 | 2,584 | 2,778 |
TOTAL | 65,468 | 69,550 | 72,339 | 76,331 | 81,288 |
Province | Total Enrolment | Female Enrolment | Percent Female Enrolment |
---|---|---|---|
AB | 7,317 | 1,684 | 23.00% |
BC | 7,644 | 1,393 | 18.20% |
MB | 1,521 | 277 | 18.20% |
NB | 1,836 | 451 | 24.60% |
NL | 1,030 | 269 | 26.10% |
NS | 2,093 | 421 | 20.10% |
ON | 35,868 | 7,362 | 20.50% |
PE | 128 | 14 | 11.00% |
QC | 21,073 | 3,904 | 18.50% |
SK | 2,778 | 522 | 18.80% |
TOTAL | 81,288 | 16,297 | 20.00% |
Province | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
AB | 655 | 738 | 795 | 644 | 929 |
BC | 829 | 1,014 | 1,018 | 1,177 | 1,359 |
MB | 149 | 185 | 245 | 276 | 258 |
NB | 611 | 659 | 674 | 451 | 617 |
NL | 89 | 86 | 95 | 102 | 109 |
NS | 318 | 440 | 479 | 513 | 536 |
ON | 3,474 | 3,778 | 4,197 | 4,841 | 5,430 |
PE | 12 | 12 | 20 | 30 | 30 |
QC | 2,157 | 2,290 | 2,623 | 2,743 | 3,074 |
SK | 385 | 405 | 573 | 577 | 659 |
TOTAL | 8,679 | 9,607 | 10,719 | 11,354 | 13,001 |
Discipline | AB | BC | MB | NB | NL | NS | ON | PE | QC | SK | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Biosystems | 75 | 115 | 1,084 | 280 | 5 | 1,558 | |||||
Chemical | 953 | 198 | 180 | 102 | 3,560 | 1,141 | 214 | 6,347 | |||
Civil | 1,012 | 728 | 251 | 580 | 154 | 116 | 4,690 | 4,877 | 198 | 12,606 | |
Computer | 188 | 401 | 104 | 20 | 53 | 2,828 | 1,051 | 205 | 4,849 | ||
Electrical | 1,006 | 1,388 | 302 | 286 | 82 | 152 | 5,079 | 3,387 | 96 | 11,778 | |
Engineering Physics | 50 | 1,024 | 1,516 | 255 | 42 | 2,887 | |||||
Environmental | 146 | 53 | 910 | 87 | 265 | 1,462 | |||||
Geological | 120 | 62 | 265 | 263 | 76 | 786 | |||||
Industrial or Manufacturing | 107 | 804 | 1,285 | 318 | 2,513 | ||||||
Materials or Metallurgical | 162 | 133 | 26 | 391 | 292 | 1,004 | |||||
Mechanical | 1,576 | 1,704 | 459 | 468 | 237 | 182 | 7,962 | 5,347 | 235 | 18,168 | |
Mining or Mineral | 176 | 143 | 93 | 492 | 520 | 1,423 | |||||
Software | 158 | 171 | 91 | 1,676 | 1,907 | 111 | 4,114 | ||||
Other | 517 | 141 | 86 | 176 | 757 | 1,928 | 382 | 368 | 4,354 | ||
Year One/Two Common Year | 1,520 | 1,272 | 290 | 62 | 330 | 505 | 2,684 | 128 | 647 | 7,438 | |
TOTAL | 7,318 | 7,644 | 1,521 | 1,835 | 1,032 | 2,093 | 35,868 | 128 | 21,074 | 2,780 | 81,287 |
Discipline | AB | BC | MB | NB | NL | NS | ON | PE | QC | SK | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Biosystems | 32 | 50 | 480 | 136 | 1 | 700 | |||||
Chemical | 307 | 71 | 59 | 37 | 1,231 | 492 | 60 | 2,255 | |||
Civil | 330 | 144 | 53 | 221 | 45 | 27 | 1,176 | 1,096 | 52 | 3,143 | |
Computer | 24 | 63 | 16 | 1 | 5 | 356 | 107 | 16 | 587 | ||
Electrical | 174 | 162 | 44 | 56 | 15 | 16 | 715 | 401 | 8 | 1,591 | |
Engineering Physics | 6 | 187 | 342 | 54 | 4 | 594 | |||||
Environmental | 64 | 22 | 365 | 37 | 106 | 594 | |||||
Geological | 46 | 20 | 101 | 107 | 17 | 291 | |||||
Industrial or Manufacturing | 25 | 251 | 395 | 43 | 714 | ||||||
Materials or Metallurgical | 40 | 29 | 5 | 120 | 78 | 272 | |||||
Mechanical | 238 | 203 | 53 | 59 | 42 | 19 | 889 | 625 | 22 | 2,148 | |
Miningor Mineral | 18 | 18 | 9 | 93 | 79 | 216 | |||||
Software | 25 | 14 | 11 | 218 | 231 | 12 | 511 | ||||
Other | 126 | 31 | 13 | 66 | 163 | 389 | 65 | 59 | 912 | ||
Year One/Two Common Year | 396 | 329 | 61 | 12 | 98 | 101 | 636 | 14 | 123 | 1,769 | |
TOTAL | 1,684 | 1,393 | 277 | 452 | 271 | 424 | 7,362 | 14 | 3,905 | 523 | 16,297 |
Institution | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Acadia | 101 | 207 | 171 | 153 | 153 |
Alberta | 3,904 | 4,021 | 4,145 | 3,277 | 4,222 |
BCIT | 465 | 469 | 486 | 784 | 882 |
Calgary | 2,993 | 3,133 | 3,189 | 2,541 | 3,095 |
CapeBreton | 84 | 118 | 83 | 54 | 41 |
Carleton | 2,698 | 3,186 | 3,228 | 3,511 | 4,022 |
Concordia | 2,787 | 2,610 | 3,090 | 3,228 | 3,463 |
Conestoga | 80 | 80 | 98 | 161 | 176 |
Dal | 1,273 | 1,208 | 1,343 | 1,508 | 1,588 |
ETS | 3,654 | 3,921 | 4,382 | 5,762 | 5,201 |
Guelph | 528 | 530 | 942 | 1,320 | 1,392 |
Lakehead | 796 | 806 | 798 | 849 | 1,006 |
Laurentian | 442 | 279 | 382 | 544 | 481 |
Laval | 1,683 | 1,841 | 1,987 | 1,059 | 2,308 |
Manitoba | 1,154 | 1,255 | 1,412 | 1,483 | 1,521 |
McGill | 2,257 | 2,259 | 2,649 | 2,769 | 2,826 |
McMaster | 2,731 | 2,338 | 2,737 | 3,330 | 3,473 |
Moncton | 338 | 367 | 358 | 343 | 422 |
MUN | 873 | 859 | 937 | 989 | 1,030 |
NSAC | 59 | 31 | 65 | 72 | 19 |
Ottawa | 1,805 | 2,030 | 2,340 | 2,661 | 3,009 |
Polytechnique | 3,644 | 4,197 | 4,305 | 4,704 | 4,896 |
Queen's | 2,687 | 2,734 | 2,745 | 2,811 | 2,546 |
Regina | 878 | 876 | 1,157 | 1,166 | 1,389 |
RMC | 431 | 440 | 513 | 418 | 416 |
Ryerson | 2,569 | 3,036 | 3,193 | 3,632 | 3,913 |
Saskatchewan | 1,274 | 1,251 | 1,418 | 1,417 | 1,390 |
SFU | 945 | 990 | 1,120 | 1,245 | 1,215 |
Sherbrooke | 1,248 | 1,248 | 1,339 | 1,358 | 1,459 |
SMU | 167 | 214 | 297 | 281 | 214 |
StFX | 93 | 85 | 90 | 70 | 79 |
Toronto | 4,386 | 4,488 | 4,560 | 4,672 | 4,745 |
UBC | 3,800 | 3,873 | 3,699 | 3,501 | 3,537 |
UBCO | 884 | 1,650 | 262 | 396 | 387 |
UNB | 1,680 | 1,774 | 1,667 | 1,543 | 1,414 |
UNBC | 73 | 89 | 84 | 85 | 89 |
UOIT | 1,243 | 1,370 | 763 | 1,633 | 1,787 |
UPEI | 103 | 111 | 126 | 120 | 128 |
UQAC | 208 | 365 | 358 | 370 | 387 |
UQAM | 27 | 42 | 42 | 47 | |
